Description
Key Features
- 220watts
- Wireless Party link
- Auto DJ
- LG Bluetooth App
- Multi Jukebox
- Auto Music Play
DJ Function
Auto DJ
You can put your party on Auto Dj and let the system take over while you enjoy yourself.
Connectivity
LG Bluetooth App
Take control of the party remotely from your mobile devices.
Pick the tracks and add effects all while you are on the dance floor.
Connectivity
Multi Jukebox
Connect up to 3 mobile devices on Bluetooth to create, manage,
and add to your playlist. Let your friends contribute to the fun.
Connectivity
TV Sound Sync
Connect your compatible LG TV to the system without ugly wires.
Auto Music Play
A system is smart that knows when you enter the room, It can sense your mobile devices and let you send audio directly to your system with ease.
Bluetooth Stand-by
The party starts the moment you send music to it.
The system sleeps but when music is sent via Bluetooth the unit wakes and plays.
Speaker | |
System | 2 Way 2 Speaker |
Tweeter Unit | 2″ |
Woofer Unit | 6.5″ |
Impedance | 4ohm |
Magnetic Shielding | No Shield |
Amplifier | |
Function Selector(CD) | Yes |
Tuner | Yes |
AUX In | Yes |
USB1 | Yes |
Bluetooth | Yes |
Interface | ||
Audio line out (X-Boom Plus) | Yes | |
Audio In(USB 1) | Yes(Front) | |
AUX IN (L/R) | Yes (Rear) | |
Door Lock Key (Disc) | Yes | |
Speaker Out(Front L/R) | One piece type | |
Radio Antenna(FM) | Yes | |
Karaoke Function(Mic Volume(on Main Set)) | Yes | |
Mic Jack | Yes | |
Display | ||
Type | New | |
Demo | Yes | |
Dimmer | Yes |
Tuner | |
Type | PLL |
Band | FM |
Tuning Range (FM (50kHz / 100kHz)) | 87.5 ~ 108.0 MHz |
Station Preset | 50 Stations |
Memory / Erase | Yes |
Clock/Timer/Sleep/Set | Yes |
Sound | |
Standard | Yes |
Pop | Yes |
Classic | Yes |
Rock | Yes |
Bass Blast | Yes |
Football | Yes |
Jazz | Yes |
Local EQ (Latin/ Brazil/ etc.)(Dangdut) | Yes |
Forro | Yes |
Samba | Yes |
Funk | Yes |
Banda | Yes |
Tecno Brega | Yes |
Regueton | Yes |
Afro Hip-hop | Yes |
Salsa | Yes |
Cumbia | Yes |
Axe | Yes |
Merengue | Yes |
India | Yes |
Sertanejo | Yes |
Arabic | Yes |
Audio Control | ||
2Ch Stereo(By-Pass) | Mono | |
Mute | Yes | |
Power | ||
Power Requirement(Narrow (50/60Hz)) | 110 or 220/230V 50/60Hz | |
Wide | 110/220V | |
Power Consumption | 48W | |
Power Consumption at stand by | 1W↓ |
Playable Disc, File type / Convenience | |
Loading Type | 1-CD Tray |
Playable DISC Format(Audio CD) | Yes |
CD-R/CD-RW | Yes |
MP3/WMA CD | Yes |
Playable File Format(MP3) | Yes |
MP3P battery charging by USB / micro USB | Yes |
Bluetooth | Yes |
Music Flow App. | Yes |
LED lighting | Yes |
Rhythm lighting | Yes |
MP3/WMA ID3 Tag Display | Yes |
File delete | Yes |
USB direct recording | Yes |
Random Play | Yes |
Skip – Fwd/Rev | Yes |
WMA | Yes |
Program Play(track) | Yes (20CD , 20USB) |
Scan – Fwd/Rev | Yes |
Repeat 1/All | Yes / Yes |
Bluetooth(BluetoothAuto Function Change) | Yes |
Bluetooth Power on (Stand by) | Yes |
Update Manager | Yes |
TV Sound Sync. | Yes |
Auto Music Play (Move&Play) | Yes |
Multi Bluetooth | Yes |
Remote Commander & Accessory | |
Remote Control Unit | Yes |
Model name | MA2 |
FM Antenna | FM 75Ω ANT |
Carton Box Type (Tip on / Offset / Flexo) | Tip on |
Number of Key | 33 |
Instruction Manual(Book) | Yes |
Warranty Card | Yes |
Instruction Manual(Battery) | AAAX2 |
Karaoke | |
Voice Canceller | Yes |
Key Changer | Yes |
Built-In Battery
From the start of the party to last call, have the entertainment system you need for the music you desire. The built-in rechargeable battery supports up to 15 hours of audio playback.
Reviews
There are no reviews yet.